The BIC Share
BIC Share Price - Euronext Paris
BIC | SBF 120 | |
Price at | ||
Closing Price (previous day) | ||
% Change | ||
Opening Price | ||
Highest of the day | ||
Lowest of the day | ||
Number of shares traded | - |
Share Information
ISIN code | FR 0000 120966 |
Mnemonic | BB |
Number of outstanding shares 31-DEC-20 | 45,395,857 shares |
Stock Exchange | Paris |
Average daily traded volume 2020 | 91,635 shares |
Share index | SBF120, CAC MID 60, CDP A list and CDP “Supplier Engagement rating Leader board”, Euronext Vigeo – Eurozone 120, Euronext Vigeo – Europe 120, FTSE4Good indexes, Ethibel Pioneer and Ethibel Excellence Investment Registers, Ethibel Sustainability Index (ESI) |
Ethibel Sustainability Index (ESI) Excellence Europe, Stoxx Global ESG Leaders Index. | |
Listed since | November 15, 1972 |
Registered shares Management bank | Société Général |
Dividend per share in €
2016 |
2017 |
2018 |
2019 |
2020 |
|
Ordinary Dividend per share (in euros) |
3.45 |
3.45 |
3.45 |
2.45 |
1.80 |
Outstanding shares* |
46,898,827 |
46,629,907 |
46,010,907 |
45,532,240 |
45,395,857 |
*Avg. number of shares outstanding net of treasury shares, used to calculate the EPS